Want to know the Most Streamed Songs On Spotify? Spotify has grown to be the most widely used music streaming service in the world since its launch in 2006. It swiftly outperformed its rivals and turned the music industry into its lifeblood. This is large because of its massive song library and user-friendly interface.
Since about 2023, Spotify has had 205 million premium users, with more than 80 million melodies available for streaming. Here, we have a compiled list of the most streamed tracks on the platform.
Did your favourite song make it to the list? Scroll down to know.
10 Most Streamed Songs On Spotify – (Overview)
Here is the list of the 10 most streamed songs on Spotify.
Rank. | Song | Number Of Streams In Billions | Artist |
1 | Blinding Lights | 3.503 | The Weeknd |
2 | Shape of You | 3.431 | Ed Sheeran |
3 | Dance Monkey | 2.789 | Tones and I |
4 | Someone You Loved | 2.720 | Lewis Capaldi |
5 | Rockstar | 2.641 | Post Malone featuring 21 Savage |
6 | Sunflower | 2.606 | Post Malone and Swae Lee |
7 | One Dance | 2.585 | Drake featuring Wizkid and Kyla |
8 | Closer | 2.502 | The Chainsmokers featuring Halsey |
9 | Stay | 2.484 | The Kid Laroi and Justin Bieber |
10 | Believer | 2.447 | Imagine Dragons |
10 Most Streamed Songs On Spotify As Of 2023
Here we have listed the 10 most streamed songs on Spotify. Let’s take a look in detail one by one
1. Blinding Lights
“Blinding Lights” by The Weeknd is the most-played song on Spotify. Since this song was published in 2019, it has gained popularity rapidly and earned 3.5 billion Spotify streams. Furthermore, Billboard ranked it as the highest Hot 100 hit ever, coming in at number one. In 2021, it continued to win accolades, including three iHeartRadio Music Awards. It’s no surprise that this track is among the most played on Spotify, given The Weeknd’s astounding success.
2. Shape Of You
Undoubtedly, “Shape of You” by Ed Sheeran comes in at the second spot. When this energetic song was published in 2017, it swiftly raced to the top of the rankings and is now one of the most well-known songs ever. Over 40 million records of it have been sold worldwide, and it won the Grammy for Best Music Solo Performance. There’s no debating that “Sheerios” fans all around the world actually can’t get enough of the song, including over 3.4 billion streams.
3. Dance Monkey
Tones and I’s “Dance Monkey,” which has received the third-most streams on Spotify, is ranked third. Upon its 2019 debut, this lively song caused the internet to dance. The song swiftly gained a lot of fans in a very short time frame.
4. Someone You Loved
The Scottish and well-known singer Lewis published “Someone You Loved,” which was included in his debut album, and was released a few years back, 2018, and earned him the fifth slot on the list. Known for a heartbreaking ballad about losing a loved one. You’ll find yourself grabbing for the tissues as it instantly brings tears to your eyes. Nevertheless, despite its depressing subject matter, you’ll be singing along to this tune for days.
5. Rockstar
The fourth most streamed song on Spotify, “Rockstar” by Post Malone and 21 Savage, is currently holding one in the top five positions. The song became an instant hit because of its memorable guitar riff and catchy chorus. You are losing out if you haven’t heard this one yet for whatever reason.
6. Sunflower
You’ll probably start singing along to the chorus of this following song. On Spotify, Post Malone and co-singer Swae Lee sang the popular song “Sunflower” which took its place as one of the most streamed songs overall.
7. One Dance
Drake, a Canadian rapper, and his number-one single song sung by him, “One Dance”, is next on the list. The song served as the album’s lead single when it came on the air. His most played song on the service, it has received outstanding and unbelievable rates of listening on Spotify.
8. Closer
Do you recall how this song would constantly play in your head in 2016? It couldn’t be avoided. It was broadcast on the radio, television, and everywhere else. From Tik-Tok to the reels, The Chainsmokers’ debut, you might like to think about giving it another listen.
9. Stay
Stay by The Kid Laroi and Justin Bieber, Stay” was well-received by critics and became a commercial hit, making it to the top 10 in a number of nations, including the US, the UK, Canada, Australia, and New Zealand. Positive evaluations have also been given to the song’s music video, which was helmed by Colin Tilley and has, as of April 2023, amassed over 1.4 billion views on YouTube.
10. Believer
The song “Believer” by Imagine Dragons is last but not least. This song release gave people a jerk of excitement, and then it quickly gained popularity. It was included in a television commercial and also played in various sports events and also in an advertising firm for Apple. “Believer” is indeed the most listened-to song on Spotify, hitting up the most played music in recent years. You should definitely include that in your everyday playlist to help you get motivated. The most dedicated and hardworking singer, Imagine Dragons, definitely has received a deserving position for this song.
100 Most Streamed Songs On Spotify As Of 2023
Here is a complete list of the 100 Most Streamed Songs On Spotify As Of 2023
Rank. | Song | Streams In Billions | Artist Name |
1 | Blinding Lights | 3.503 | The Weeknd |
2 | Shape of You | 3.431 | Ed Sheeran |
3 | Dance Monkey | 2.789 | Tones and I |
4 | Someone You Loved | 2.720 | Lewis Capaldi |
5 | Rockstar | 2.641 | Post Malone featuring 21 Savage |
6 | “Sunflower | 2.606 | Post Malone and Swae Lee |
7 | One Dance | 2.585 | Drake featuring Wizkid and Kyla |
8 | Closer | 2.502 | The Chainsmokers featuring Halsey |
9 | Stay | 2.484 | The Kid Laroi and Justin Bieber |
10 | Believer | 2.447 | Imagine Dragons |
11 | Perfect | 2.402 | Ed Sheeran |
12 | Señorita | 2.390 | Shawn Mendes and Camila Cabello |
13 | Heat Waves | 2.366 | Glass Animals |
14 | Starboy | 2.326 | The Weeknd featuring Daft Punk |
15 | Say You Won’t Let Go | 2.301 | James Arthur |
16 | Bad Guy | 2.242 | Billie Eilish |
17 | Lucid Dreams | 2.200 | Juice WRLD |
18 | Lovely | 2.198 | Billie Eilish and Khalid |
19 | Thinking Out Loud | 2.198 | Ed Sheeran |
20 | Don’t Start Now | 2.197 | Dua Lipa |
21 | Watermelon Sugar | 2.176 | Harry Styles |
22 | God’s Plan | 2.152 | Drake |
23 | Photograph | 2.127 | Ed Sheeran |
24 | As It Was | 2.125 | Harry Styles |
25 | Bohemian Rhapsody | 2.094 | Queen |
26 | Sweater Weather | 2.092 | The Neighbourhood |
27 | Something Just Like This | 2.087 | The Chainsmokers and Coldplay |
28 | Shallow | 2.062 | Lady Gaga and Bradley Cooper |
29 | Love Yourself | 2.027 | Justin Bieber |
30 | Circles | 2.016 | Post Malone |
31 | Take Me to Church | 2.015 | Hozier |
32 | Sad! | 2.001 | XXXTentacion |
33 | All of Me | 1.996 | John Legend |
34 | Thunder | 1.951 | Imagine Dragons |
35 | 7 Rings | 1.948 | Ariana Grande |
36 | Goosebumps | 1.932 | Travis Scott featuring Kendrick Lamar |
37 | Jocelyn Flores | 1.922 | XXXTentacion |
38 | Stressed Out | 1.885 | Twenty One Pilots |
39 | Counting Stars | 1.877 | OneRepublic |
40 | Havana | 1.872 | Camila Cabello featuring Young Thug |
41 | XO Tour Llif3 | 1.863 | Lil Uzi Vert |
42 | Riptide | 1.854 | Vance Joy |
43 | Wake Me Up | 1.852 | Avicii |
44 | New Rules | 1.840 | Dua Lipa |
45 | The Hills | 1.835 | The Weeknd |
46 | Humble | 1.835 | Kendrick Lamar |
47 | Happier | 1.834 | Marshmello and Bastille |
48 | Let Her Go | 1.834 | Passenger |
49 | Can’t Hold Us | 1.811 | Macklemore & Ryan Lewis featuring Ray Dalton |
50 | Sicko Mode | 1.810 | Travis Scott featuring Drake |
51 | Good 4 U | 1.788 | Olivia Rodrigo |
52 | One Kiss | 1.785 | Calvin Harris and Dua Lipa |
53 | Sorry | 1.777 | Justin Bieber |
54 | Let Me Love You | 1.767 | DJ Snake featuring Justin Bieber |
55 | Drivers License | 1.759 | Olivia Rodrigo |
56 | Treat You Better | 1.750 | Shawn Mendes |
57 | Lean On | 1.742 | Major Lazer and DJ Snake featuring MØ |
58 | Roses (Imanbek remix) | 1.735 | Saint Jhn with Imanbek |
59 | Stay with Me | 1.730 | Sam Smith |
60 | Better Now | 1.723 | Post Malone |
61 | Industry Baby | 1.718 | Lil Nas X featuring Jack Harlow |
62 | Congratulations | 1.718 | Post Malone featuring Quavo |
63 | Without Me | 1.714 | Halsey |
64 | Memories | 1.713 | Maroon 5 |
65 | Faded | 1.713 | Alan Walker |
66 | Demons | 1.711 | Imagine Dragons |
67 | Lose Yourself | 1.711 | Eminem |
68 | Mr. Brightside | 1.703 | The Killers |
69 | Too Good at Goodbyes | 1.694 | Sam Smith |
70 | Levitating | 1.693 | Dua Lipa featuring DaBaby |
71 | Uptown Funk | 1.690 | Mark Ronson featuring Bruno Mars |
72 | I Took a Pill in Ibiza (Seeb Remix) | 1.680 | Mike Posner and Seeb |
73 | Don’t Let Me Down | 1.676 | The Chainsmokers featuring Daya |
74 | Dakiti | 1.670 | Bad Bunny and Jhay Cortez |
75 | Thank U, Next | 1.667 | Ariana Grande |
76 | Montero (Call Me by Your Name) | 1.662 | Lil Nas X |
77 | I Don’t Care | 1.660 | Ed Sheeran and Justin Bieber |
78 | Do I Wanna Know? | 1.659 | Arctic Monkeys |
79 | Mood | 1.642 | 24kGoldn and Iann Dior |
80 | Unforgettable | 1.633 | French Montana featuring Swae Lee |
81 | No Role Modelz | 1.633 | J. Cole |
82 | Dynamite | 1.624 | BTS |
83 | Moonlight | 1.617 | XXXTentacion |
84 | Wonderwall | 1.614 | Oasis |
85 | That’s What I Like | 1.608 | Bruno Mars |
86 | There’s Nothing Holdin’ Me Back | 1.607 | Shawn Mendes |
87 | Despacito (remix) | 1.607 | Luis Fonsi and Daddy Yankee featuring Justin Bieber |
88 | Till I Collapse | 1.604 | Eminem featuring Nate Dogg |
89 | The Box | 1.602 | Roddy Ricch |
90 | Smells Like Teen Spirit | 1.580 | Nirvana |
91 | Stitches | 1.580 | Shawn Mendes |
92 | Another Love | 1.579 | Tom Odell |
93 | Cheap Thrills | 1.569 | Sia |
94 | Yellow | 1.568 | Coldplay |
95 | See You Again | 1.557 | Wiz Khalifa featuring Charlie Puth |
96 | I’m Yours | 1.552 | Jason Mraz |
97 | Don’t Stop Me Now | 1.545 | Queen |
98 | I Like Me Better | 1.545 | Lauv |
99 | 7 Years | 1.545 | Lukas Graham |
100 | Sugar | 1.543 | Maroon 5 |
Related Reads
Conclusion
This is the list of most streamed songs on Spotify of all time. Ed Sheeran’s Shape of You is the #1 choice. Personally, Post Malone’s Sunflower is my favorite. Did your favourite song make it to the list? Let us know in the comment section box below.
FAQs
Singers like, The Weeknd Ed Sheeran has Over 3 Billion Spotify Streams Per Song.
According to world records, the most popular song is Irving Berlin’s “White Christmas,” with estimated sales of over 50 million copies.
Spotify, which has 155 million paying subscribers, generally pays between $. 003 and $. 005 per stream.